Dashboard
Tuesday December 2 2025
Click on a line for more information.
Total number of affiliated organisations
▲
This shows how many organizations are affiliated with Algorithm Register per month.
| Month | Matches |
|---|---|
| 1-2025 | 421 |
| 2-2025 | 436 |
| 3-2025 | 448 |
| 4-2025 | 459 |
| 5-2025 | 472 |
| 6-2025 | 474 |
| 7-2025 | 482 |
| 8-2025 | 488 |
| 9-2025 | 497 |
| 10-2025 | 500 |
| 11-2025 | 501 |
| 12-2025 | 501 |
Total number of published algorithm descriptions
▲
This shows how many algorithm descriptions have been published in the Algorithm Register in the last 12 months.
| Month | Matches |
|---|---|
| 1-2025 | 734 |
| 2-2025 | 778 |
| 3-2025 | 821 |
| 4-2025 | 889 |
| 5-2025 | 938 |
| 6-2025 | 987 |
| 7-2025 | 1034 |
| 8-2025 | 1055 |
| 9-2025 | 1110 |
| 10-2025 | 1163 |
| 11-2025 | 1225 |
| 12-2025 | 1226 |
On the map
Municipalities
342 ▲
Here it is shown which municipalities in the Netherlands are affiliated and have published them on the Algorithm Register.
Click on a municipality.
Click on a municipality.
Provinces
12 ▲
Here it is shown which provinces in the Netherlands are affiliated and have published them on the Algorithm Register.
Click on a province.
Click on a province.
Water authorities
21 ▲
Here it is shown which water authorities in the Netherlands are affiliated and have published them on the Algorithm Register.
Click on a water authority.
Click on a water authority.
Environmental services
27 ▲
Here it is shown which environmental services in the Netherlands are affiliated and have published them on the Algorithm Register.
Click on an environmental service.
Click on an environmental service.
Safety regions
25 ▲
Here it is shown which safety regions in the Netherlands are affiliated with and have published on the Algorithm Register.
Click on a safety region.
Click on a safety region.
And further
Publication categories
▲
This shows how many algorithm descriptions in the publication categories 'High-risk AI system', 'Impactful algorithms' and 'Other algorithms' have been published in the Algorithm Register.
| Publication categories | Matches |
|---|---|
| High-Risk AI-system | 32 |
| Impactful algorithms | 578 |
| Other algorithms | 616 |
National organisaties
▲
This shows how many algorithm descriptions per ministery and organisation type have been published on the Algorithm Register.
| Ministry Total | Central Ministery | Agencies | Other | |
|---|---|---|---|---|
| Algemene Zaken | 0 | 0 | 0 | 0 |
| Asiel en Migratie | 2 | 0 | 2 | 0 |
| Binnenlandse Zaken en Koninkrijksrelaties | 25 | 0 | 25 | 0 |
| Buitenlandse Zaken | 0 | 0 | 0 | 0 |
| Defensie | 0 | 0 | 0 | 0 |
| Economische Zaken | 18 | 0 | 17 | 1 |
| Financiën | 117 | 0 | 0 | 117 |
| Infrastructuur en Waterstaat | 3 | 0 | 3 | 0 |
| Justitie en Veiligheid | 22 | 0 | 10 | 12 |
| Klimaat en Groene Groei | 0 | 0 | 0 | 0 |
| Landbouw, Visserij, Voedselzekerheid en Natuur | 1 | 0 | 1 | 0 |
| Onderwijs, Cultuur en Wetenschap | 3 | 0 | 1 | 2 |
| Sociale Zaken en Werkgelegenheid | 0 | 0 | 0 | 0 |
| Volksgezondheid, Welzijn en Sport | 3 | 0 | 3 | 0 |
| Volkshuisvesting en Ruimtelijke Ordening | 1 | 0 | 1 | 0 |
Legenda
Other: Organizational units (in the case of Justice and Security also organisation type Police).
Other: Organizational units (in the case of Justice and Security also organisation type Police).